Seniors Fixtures
Men’s
1st XV
London and SE Regional 2 South East
Date | Opposition | Time | Location | |
---|---|---|---|---|
07 September 2024 | Thurrock | 15:00 | Home | |
14 September 2024 | Reeds Weybridge | 15:00 | Away | |
21 September 2024 | Beckenham | 15:00 | Home | |
28 September 2024 | Sutton & Epsom | 15:00 | Home | |
05 October 2024 | BYE | |||
12 October 2024 | Old Tiffinians | 15:00 | Away | |
19 October 2024 | Dartfordians | 15:00 | Home | |
26 October 2024 | Gravesend | 15:00 | Away | |
02 November 2024 | BYE | |||
09 November 2024 | Old Colfeians | 15:00 | Home | |
16 November 2024 | Old Reigatians | 14:00 | Away | |
23 November 2024 | BYE | |||
30 November 2024 | Sidcup | 14:00 | Home | |
07 December 2024 | ||||
14 December 2024 | Reeds Weybridge | 14:00 | Home | |
21 December 2024 | Beckenham | 14:00 | Away | |
28 December 2024 | CHRISTMAS BREAK | |||
04 January 2025 | Sutton & Epsom | TBC | Away | |
11 January 2025 | Old Tiffinians | TBC | Home | |
18 January 2025 | Dartfordians | 14:00 | Away | |
25 January 2025 | Medway | 14:00 | Away | |
01 February 2025 | Gravesend | 14:00 | Home | |
08 February 2025 | ||||
15 February 2025 | Old Colfeians | 14:30 | Away | |
22 February 2025 | ||||
01 March 2025 | Old Reigatians | 14:30 | Home | |
08 March 2025 | Sidcup | 14:30 | Away | |
15 March 2025 | ||||
22 March 2025 | Medway | 15:00 | Home | |
29 March 2025 | ||||
05 April 2025 | Thurrock | 15:00 | Away |
2nd XV
Surrey Premiership League 1
Date | Opposition | Time | Location | |
---|---|---|---|---|
07 September 2024 | Richmond IV | 15:00 | Away | |
14 September 2024 | Hammersmith & Fulham II | 14:30 | Home | |
21 September 2024 | BYE | |||
28 September 2024 | Belsize Park II | 14:30 | Away | |
05 October 2024 | BYE | |||
12 October 2024 | CS Stags II | 15:00 | Home | |
19 October 2024 | Horsham II | 14:30 | Away | |
26 October 2024 | Wimbledon II | 13:00 | Home | |
02 November 2024 | Worthing II | 13:15 | Away | |
09 November 2024 | London Welsh II | 14:30 | Away | |
16 November 2024 | Camberley II | 14:00 | Home | |
23 November 2024 | Dorking II | 14:00 | Away | |
30 November 2024 | BYE | |||
06 December 2024 | Twickenham II | 19:45 | Away | |
14 December 2024 | NO GAME | |||
21 December 2024 | Dorking II | 14:00 | Home | |
28 December 2024 | CHRISTMAS BREAK | |||
04 January 2025 | Belsize Park II | TBC | Home | |
11 January 2025 | CS Stags II | TBC | Away | |
18 January 2025 | Horsham II | 14:00 | Home | |
25 January 2025 | ||||
01 February 2025 | Wimbledon II | 14:00 | Away | |
08 February 2025 | ||||
15 February 2025 | London Welsh II | 14:30 | Home | |
22 February 2025 | ||||
01 March 2025 | Camberley II | 14:30 | Away | |
08 March 2025 | Worthing II | 14:30 | Home | |
15 March 2025 | ||||
22 March 2025 | Rosslyn Park Rangers | 15:00 | Away | |
29 March 2025 | ||||
05 April 2025 | Richmond IV | 15:00 | Home |
3rd XV
Surrey Championship League 2
Date | Opposition | Time | Location |
---|---|---|---|
07 September 2024 | Guildford II | 15:00 | Away |
14 September 2024 | Esher III | 14:00 | Home |
21 September 2024 | London Irish WG II | 14:00 | Away |
28 September 2024 | Old Rutlishians II | 14:30 | Away |
05 October 2024 | BYE | ||
12 October 2024 | Sutton & Epsom II | 14:30 | Home |
18 October 2024 | Rosslyn Park VI | 19:45 | Away |
26 October 2024 | Farnham II | 15:00 | Home |
02 November 2024 | BYE | ||
09 November 2024 | Chobham II | 14:30 | Away |
16 November 2024 | Old Reigatian II | 13:30 | Away |
23 November 2024 | RTR | 13:00 | Home |
30 November 2024 | Old Haileyburians II | 14:00 | Away |
06 December 2024 | Twickenham II | 19:45 | Away |
14 December 2024 | Esher III | 14:00 | Away |
21 December 2024 | London Irish WG II | 14:00 | Home |
28 December 2024 | CHRISTMAS BREAK | ||
04 January 2025 | Old Rutlishians II | TBC | Home |
11 January 2025 | Sutton & Epsom II | TBC | Away |
18 January 2025 | Rosslyn Park VI | 14:00 | Home |
25 January 2025 | |||
01 February 2025 | Farnham II | 14:00 | Away |
08 February 2025 | |||
15 February 2025 | Chobham II | 14:30 | Home |
22 February 2025 | |||
01 March 2025 | Old Reigatian II | 14:30 | Away |
08 March 2025 | Old Haileyburians II | 14:30 | Home |
15 March 2025 | |||
22 March 2025 | Cobham II | 15:00 | Away |
29 March 2025 | |||
05 April 2025 | Guildford II | 15:00 | Home |
12 April 2025 | |||
19 April 2025 | |||
26 April 2025 | |||
03 May 2025 |
4th XV
Surrey Alliance League 3
Date | Opposition | Time | Location | |
---|---|---|---|---|
07 September 2024 | ||||
14 September 2024 | ||||
21 September 2024 | Weybridge Vandals II | 14:30 | Away | |
28 September 2024 | Chipstead II | 14:30 | Home | |
05 October 2024 | BYE | |||
12 October 2024 | Bec Old Boys II | 15:00 | Away | |
19 October 2024 | Teddington II | 14:30 | Home | |
26 October 2024 | Dorking III | 14:00 | Away | |
02 November 2024 | BYE | |||
09 November 2024 | Old Wimbledonians II | 14:30 | Home | |
16 November 2024 | NO GAME | |||
23 November 2024 | NO GAME | |||
30 November 2024 | Old Tiffinians II | 14:00 | Home | |
07 December 2024 | KCS Old Boys II | 14:00 | Away | |
14 December 2024 | Chipstead II | 14:00 | Away | |
21 December 2024 | ||||
28 December 2024 | CHRISTMAS BREAK | |||
04 January 2025 | ||||
11 January 2025 | Bec Old Boys II | TBC | Home | |
18 January 2025 | Teddington II | 14:00 | Away | |
25 January 2025 | ||||
01 February 2025 | Dorking III | 14:00 | Home | |
08 February 2025 | ||||
15 February 2025 | Old Wimbledonians II | 14:30 | Away | |
22 February 2025 | ||||
01 March 2025 | Reeds Weybridge II | 14:30 | Home | |
08 March 2025 | Old Tiffinians II | 14:30 | Away | |
15 March 2025 | ||||
22 March 2025 | KCS Old Boys II | 15:00 | Home | |
29 March 2025 | ||||
05 April 2025 | Weybridge Vandals II | 15:00 | Home |
5th XV
Surrey Combination 2 League 6
Date | Opposition | Time | Location |
---|---|---|---|
07 September 2024 | |||
14 September 2024 | |||
21 September 2024 | Old Blues II | 14:30 | Home |
28 September 2024 | Bec Old Boys III | 14:30 | Away |
05 October 2024 | BYE | ||
11 October 2024 | Trinity II | 19:30 | Away |
19 October 2024 | Old Whitgiftian II | 14:30 | Away |
26 October 2024 | Sutton & Epsom III | 14:30 | Home |
02 November 2024 | BYE | ||
09 November 2024 | Purley John Fisher II | 14:30 | Away |
16 November 2024 | NO GAME | ||
23 November 2024 | Kingston II | 14:00 | Away |
30 November 2024 | BYE | ||
07 December 2024 | BYE | ||
14 December 2024 | Bec Old Boys III | 14:00 | Home |
21 December 2024 | |||
28 December 2024 | CHRISTMAS BREAK | ||
04 January 2025 | |||
11 January 2025 | Trinity II | TBC | Away |
18 January 2025 | Old Whitgiftian II | 14:00 | Home |
25 January 2025 | |||
01 February 2025 | Sutton & Epsom III | 14:00 | Away |
08 February 2025 | |||
15 February 2025 | Purley John Fisher II | 14:30 | Home |
22 February 2025 | |||
01 March 2025 | Chobham III | 14:30 | Away |
08 March 2025 | Kingston II | 14:30 | Home |
15 March 2025 | |||
22 March 2025 | BYE | ||
29 March 2025 | |||
05 April 2025 | Old Blues II | 15:00 | Away |
12 April 2025 | |||
19 April 2025 | |||
26 April 2025 | |||
03 May 2025 |
Vets
2nd Division
Date | Opposition | Time | Location |
---|---|---|---|
07 September 2024 | |||
14 September 2024 | |||
21 September 2024 | |||
28 September 2024 | |||
05 October 2024 | |||
12 October 2024 | |||
19 October 2024 | Bec Old Boys | 13:00 | Home |
26 October 2024 | |||
02 November 2024 | London Exiles | 13:15 | Home |
09 November 2024 | |||
16 November 2024 | |||
23 November 2024 | |||
30 November 2024 | |||
07 December 2024 | |||
14 December 2024 | |||
21 December 2024 | |||
28 December 2024 | CHRISTMAS BREAK | ||
04 January 2025 | |||
11 January 2025 | |||
18 January 2025 | |||
25 January 2025 | |||
01 February 2025 | |||
08 February 2025 | |||
15 February 2025 | |||
22 February 2025 | |||
01 March 2025 | |||
08 March 2025 | |||
15 March 2025 | |||
22 March 2025 | |||
29 March 2025 | |||
05 April 2025 | |||
12 April 2025 | |||
19 April 2025 | |||
26 April 2025 | |||
03 May 2025 | |||
10 May 2025 |
Women’s
1st XV
Women's Championship South 1 League
Date | Opposition | Time | Location |
---|---|---|---|
15 September 2024 | Richmond | 15:30 | Home |
22 September 2024 | Henley | 14:00 | Home |
29 September 2024 | |||
06 October 2024 | Old Albanians | 14:00 | Home |
13 October 2024 | London Irish | 14:00 | Home |
20 October 2024 | |||
27 October 2024 | North Bristol | 14:00 | Away |
03 November 2024 | Beckenham | 14:00 | Home |
10 November 2024 | |||
17 November 2024 | Thurrock | 14:00 | Away |
24 November 2024 | Bath | 14:00 | Home |
01 December 2024 | |||
08 December 2024 | Sutton & Epsom | 14:00 | Away |
15 December 2024 | Henley | 14:00 | Away |
22 December 2024 | Christmas Break | ||
29 December 2024 | Christmas Break | ||
05 January 2025 | Old Albanians | 14:00 | Away |
12 January 2025 | London Irish | 14:00 | Away |
19 January 2025 | |||
26 January 2025 | North Bristol | 14:00 | Home |
02 February 2025 | Beckenham | 14:00 | Away |
09 February 2025 | |||
16 February 2025 | Thurrock | 14:00 | Home |
23 February 2025 | Bath | 14:00 | Away |
02 March 2025 | |||
09 March 2025 | Sutton & Epsom | 14:00 | Home |
16 March 2025 | |||
23 March 2025 | Richmond FC | 14:00 | Away |
30 March 2025 | |||
06 April 2025 | |||
13 April 2025 | |||
20 April 2025 | SEMI FINAL | tbc | Away |
27 April 2025 | |||
04 May 2025 | |||
11 May 2025 | |||
18 May 2024 | FINAL | TBC | Away |
2nd XV
Women's NC3 South East (Central)
Date | Opposition | Time | Location |
---|---|---|---|
15 September 2024 | |||
22 September 2024 | Sutton & Epsom II | 14:00 | Away |
29 September 2024 | CUP MATCH Barnes II | 14:00 | Home |
06 October 2024 | |||
13 October 2024 | Old Rutlishians | 14:00 | Home |
20 October 2024 | London Welsh | 14:00 | Home |
27 October 2024 | CUP MATCH | ||
03 November 2024 | |||
10 November 2024 | Richmond II | 14:00 | Away |
17 November 2024 | |||
24 November 2024 | Teddington Antlers | 14:00 | Away |
01 December 2024 | CUP MATCH | ||
08 December 2024 | |||
15 December 2024 | Bec Belles | 14:00 | Away |
22 December 2024 | CHRISTMAS BREAK | ||
29 December 2024 | CHRISTMAS BREAK | ||
05 January 2025 | |||
12 January 2025 | |||
19 January 2025 | Chobham | 14:00 | Home |
26 January 2025 | Hammersmith & Fulham II | 14:00 | Away |
02 February 2025 | CUP MATCH | ||
09 February 2025 | London Welsh | 14:00 | Home |
16 February 2025 | Belsize Park | 14:00 | Away |
23 February 2025 | Richmond II | 14:00 | Home |
02 March 2025 | Eton Manor | 14:00 | Away |
09 March 2025 | Sutton & Epsom II | 14:00 | Home |
16 March 2025 | Streatham & Croydon | 14:00 | Away |
23 March 2025 | Bec Belles | 14:00 | Home |
30 March 2025 | |||
06 April 2025 | Hammersmith & Fulham II | 14:00 | Home |
13 April 2025 | CUP MATCH | ||
20 April 2025 | SEMI FINAL | tbc | Away |
27 April 2025 | Teddington Antlers | 14:00 | Home |
04 May 2025 | |||
11 May 2025 | |||
18 May 2025 | FINAL | tbc | Away |